|
(This site is not maintained by The
PMCPOA) |
Refresh Data | LIVE Weather | Rainfall Information | Snowfall Information | NOAA Reports | Detailed Weather Info | |
| Old Weather Data | Live Bakersfield Weather | Weather Advisory Map | Current Weather Advisories | El Nino/La Nina Update | CalTrans Road Info | ||
| CHP Road Info | Local Earthquakes | CA Wildfire News | Wildfire Mapping | Weather Calculators | Intellicast Radar | ||
| NOAA Digital Forecast | TWC Forecast | Accuweather Forecast | NOAA Long-Term | Harris&Mann Long-Term | Close This Window | ||
| Mt Pinos Webcam | Cuddy Valley Webcam | Frazier Elementary Webcam | The Grapevine Webcam | Shirley Meadows Webcam | Back to PMCPOA |
| If you are interested in receiving email updates of the weather data from this site please email the Site Geek and you will be considered for list distribution |
Currently it is 65.5° Today's Hi 69.9° at 12:34 Today's Lo 37.6° at 6:41
| Date | Wed | Thu | Fri | Sat | Sun |
| 11/19/08 | Clear | Clear | Clear | Clear | Clear |
|
|
|
|
|
|
|
| High | 61° | 54° | 58° | 58° | 56° |
| Low | 43° | 34° | 40° | 40° | 40° |
| Current Conditions |
| Feels Like 66.2° | Comfort Level Comfortable | Humidity 16% |
| Barometer 29.88in | Barometer Rate 0.011in/hr | Dew Point 18.1° |
| Heat Index 63.9° | Wind Chill 65.5° | Wind Speed 1mph |
| Wind Direction SW | Wind Gust 0mph | Peak Gust 9mph at 11:51 |
| Daily Rain 0.00in | 24 Hour Rain 0.00in | Monthly Rain 0.88in |
| Year's High 94.3° on 7/9/08 | Year's Low 13.3° on 1/29/08 | Year's Wind Chill Low 12.3°, 2/14/08 |
|
Record High 97.1° on July 4, 2007 |
Data Collection Began January 10, 2003 |
Record Low 0.2° on January 13, 2007 |
|
2008/2009 Rainfall November 2008 0.88in October 2008 0.12in September 2008 0.01in August 2008 0.00in July 2008 0.00in Total Precipitation 2008/2009 1.01in 2007/08 Precipitation by Month 2006/07 Precipitation by Month 2005/06 Precipitation by Month 2004/05 Precipitation by Month Annual Precipitation Data 1978/79 - 2007/08 Yearly Snow Fall Information |
|
![]() |
|
![]() |
|
Terms of use subject to approval by Jerris.Net. Use this
information at your own risk, Jerris.Net is not
responsible for it's misuse.
If you are traveling, please contact the proper resources for
current road conditions such as the
Highway Patrol and
CalTrans.
Contact the
Site Geek